Current Standings
2026 · Standings
The Ledger · how every total was earned
| # | Poolie | Series | Cup Win | Bonus | Cup Lose | Bonus | Conn Smythe | Bonus | Extra | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gallivan #27 | 89 | 0 | 0 | Logan Stankoven | 0 | 0 | 89 | ||
| 2 | Turner #5 | 81 | 0 | 0 | Cole Caufield | 0 | 0 | 81 | ||
| 3 | Gallivan #20 | 79 | 0 | 0 | Sebastian Aho | 0 | 0 | 79 | ||
| 3 | St. Croix #95 | 79 | 0 | 0 | Cole Caufield | 0 | 0 | 79 | ||
| 5 | Klein #93 | 72 | 0 | 0 | Nathan MacKinnon | 0 | 0 | 72 | ||
| 6 | Jezioranski #96 | 70 | 0 | 0 | Nick Suzuki | 0 | 0 | 70 | ||
| 7 | Leggett #10 | 68 | 0 | 0 | Nick Suzuki | 0 | 0 | 68 | ||
| 8 | Besant #9 | 60 | 0 | 0 | Quinn Hughes | 0 | 0 | 60 | ||
| 8 | Klein #87 | 60 | 0 | 0 | Brandon Hagel | 0 | 0 | 60 | ||
| 10 | Mutch #14 | 50 | 0 | 0 | Nathan MacKinnon | 0 | 0 | 50 | ||
| 11 | Mola #24 | 49 | 0 | 0 | Tim Stützle | 0 | 0 | 49 | ||
| 12 | Siddons #77 | 47 | 0 | 0 | Connor McDavid | 0 | 0 | 47 | ||
| 13 | Lella #1 | 43 | 0 | 0 | Connor McDavid | 0 | 0 | 43 | ||
| 14 | Sager #67 | 32 | 0 | 0 | Connor McDavid | 0 | 0 | 32 |
