← Standings/Poolie Profile
Siddons #77
16 seasons♛1× Champion☠︎2× Mola Patch
| Year | Cup Win | Bonus | Cup Lose | Bonus | Conn Smythe | Bonus | Rank | Total |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | Connor McDavid | 0 | 12/14 | 47 | ||
| 2025 | 0 | 0 | Connor Hellebuyck | 0 | 10/20 | 60 | ||
| 2024 | 0 | 0 | Connor McDavid | +50 | 3/18 | 138 | ||
| 2023 | 0 | 0 | Patrice Bergeron | 0 | 6/23 | 70 | ||
| 2022 | 0 | 0 | — | 0 | 16/23 | 75 | ||
| 2021 | 0 | 0 | — | 0 | 14/24 | 49 | ||
| 2020 | 0 | 0 | — | 0 | 7/20 | 93 | ||
| 2019 | 0 | 0 | — | 0 | 19/23 | 12 | ||
| 2018 | 0 | 0 | — | 0 | 3/22 | 96 | ||
| 2017 | 0 | 0 | — | 0 | 15/20 | 47 | ||
| 2016 | 0 | 0 | — | 0 | 16/20 | 55 | ||
| 2015 | 0 | 0 | — | 0 | 15/21 | 63 | ||
| 2014 | 0 | 0 | — | 0 | 6/18 | 81 | ||
| 2013☠︎ | 0 | 0 | — | 0 | 17/17 | 20 | ||
| 2012☠︎ | 0 | 0 | — | 0 | 17/17 | 5 | ||
| 2011♛ | 0 | 0 | — | 0 | 1/9 | 91 |
