Highest Single-Season Total
- 1Klein #281762024
- 2Leggett #101762024
- 3Klein #871592020
- 4Klein #931492020
- 5Mutch #141452020
- 6McDonald #41382025
- 7Khatter #71382024
- 8Siddons #771382024
- 9Klein #871332014
- 10Sager #671312020
Since MMIX · Vol. XVIII

The Permanent Record
Since 2009 • 18 Seasons • 13 Champions • 14 Mola Patches • Unlimited Trash Talk
Career hardware · click a column to sort
| Poolie ▲ | Champ | 2nd | 3rd | Patch | Cup-W | Cup-L | CSP | Seasons |
|---|---|---|---|---|---|---|---|---|
| Besant #9 | ♛1 | · | 3 | ☠︎1 | · | 1 | · | 14 |
| Brendo #37 | · | · | · | · | · | · | · | 3 |
| Chris + Carmen #21 | · | · | · | · | · | · | · | 2 |
| Clifford #6 | · | · | · | ☠︎1 | · | · | · | 3 |
| Gallivan #20 | · | · | · | · | · | · | · | 6 |
| Gallivan #22 | · | · | 1 | ☠︎1 | 1 | · | · | 5 |
| Gallivan #27 | · | 1 | 1 | ☠︎1 | · | · | · | 18 |
| Hine #97 | · | · | · | · | 1 | · | · | 2 |
| Jezioranski #36 | · | · | · | ☠︎1 | · | · | · | 7 |
| Jezioranski #96 | ♛1 | · | · | ☠︎1 | 2 | 1 | · | 15 |
| Khatter #7 | · | · | 2 | · | 1 | · | · | 3 |
| Klein #28 | ♛1 | · | · | ☠︎1 | 1 | 1 | 1 | 6 |
| Klein #87 | ♛3 | 1 | · | · | 4 | 1 | · | 15 |
| Klein #93 | ♛2 | 3 | · | ☠︎1 | 2 | 1 | · | 15 |
| Kwinter #12 | · | · | · | · | · | · | · | 1 |
| Leggett #10 | ♛3 | · | 1 | ☠︎1 | 1 | 1 | 1 | 18 |
| Lella #1 | · | · | · | ☠︎1 | · | 1 | · | 14 |
| Lella #49 | · | · | · | · | · | · | · | 1 |
| Mandell #44 | · | 1 | · | · | 1 | · | 1 | 7 |
| McDonald #4 | ♛1 | · | · | · | 1 | · | · | 1 |
| McLa | · | · | · | · | · | · | · | 1 |
| Mola #24 | ♛1 | 1 | · | ☠︎3 | · | · | · | 18 |
| Mola II #24 | · | · | · | · | 1 | · | · | 1 |
| Mola-Schmidt | · | · | · | · | · | · | · | 1 |
| Moon #79 | · | · | · | · | · | · | · | 1 |
| Mutch #14 | ♛2 | 1 | 2 | · | 3 | · | · | 18 |
| P. Sinclair | · | · | · | · | · | · | · | 1 |
| Phillips #18 | · | 1 | 1 | · | 2 | 1 | · | 13 |
| Reynolds #15 | · | · | · | · | · | · | · | 1 |
| Rosenberg #2 | · | · | 1 | ☠︎1 | · | · | · | 9 |
| Sager #13 | ♛1 | · | · | · | 1 | · | · | 6 |
| Sager #67 | · | 2 | 1 | · | 2 | 1 | · | 14 |
| Siddons #77 | ♛1 | · | 2 | ☠︎2 | · | · | 1 | 16 |
| Sousa #7 | ♛1 | · | · | · | 2 | · | · | 10 |
| St. Croix #95 | ♛1 | · | 1 | · | · | · | · | 9 |
| Sturgeon #29 | · | 2 | · | · | 1 | 1 | · | 12 |
| Tassone #3 | · | · | · | · | 1 | · | · | 2 |
| Turner #5 | · | · | 1 | · | 1 | 1 | 1 | 15 |
| Turner #59 | ♛1 | 1 | 1 | · | 1 | · | · | 11 |
| Weber | · | · | · | ☠︎1 | · | · | · | 2 |
Poolies with 3+ seasons · tap a column to sort
| Poolie | Seasons | Career Pts ▼ | Avg/Season | Pick Acc | Best Year | Worst Year |
|---|---|---|---|---|---|---|
| Mutch #14 | 18 | 1312 | 72.9 | 57% | 145 (2020) | 33 (2019) |
| Leggett #10 | 18 | 1189 | 66.1 | 53% | 176 (2024) | 30 (2016) |
| Klein #93 | 15 | 1176 | 78.4 | 60% | 149 (2020) | 44 (2015) |
| Klein #87 | 15 | 1117 | 74.5 | 59% | 159 (2020) | 9 (2021) |
| Gallivan #27 | 18 | 1113 | 61.8 | 53% | 83 (2023) | 37 (2019) |
| Sager #67 | 14 | 1021 | 72.9 | 58% | 131 (2020) | 11 (2019) |
| Siddons #77 | 16 | 1002 | 62.6 | 52% | 138 (2024) | 5 (2012) |
| Jezioranski #96 | 15 | 945 | 63.0 | 53% | 114 (2022) | 16 (2019) |
| Mola #24 | 18 | 918 | 51.0 | 49% | 96 (2023) | -2 (2025) |
| Besant #9 | 14 | 909 | 64.9 | 55% | 94 (2025) | -4 (2021) |
| Turner #5 | 15 | 884 | 58.9 | 49% | 114 (2014) | 16 (2012) |
| Sturgeon #29 | 12 | 878 | 73.2 | 59% | 103 (2017) | 20 (2012) |
| Phillips #18 | 13 | 828 | 63.7 | 54% | 120 (2014) | 29 (2019) |
| Turner #59 | 11 | 798 | 72.5 | 58% | 127 (2022) | 21 (2019) |
| Sousa #7 | 10 | 758 | 75.8 | 59% | 114 (2022) | 31 (2019) |
| Lella #1 | 14 | 745 | 53.2 | 53% | 110 (2024) | 0 (2019) |
| St. Croix #95 | 9 | 598 | 66.4 | 59% | 106 (2018) | 36 (2025) |
| Rosenberg #2 | 9 | 553 | 61.4 | 54% | 108 (2020) | 20 (2019) |
| Mandell #44 | 7 | 510 | 72.9 | 58% | 127 (2015) | 12 (2012) |
| Sager #13 | 6 | 450 | 75.0 | 60% | 129 (2015) | 51 (2018) |
| Gallivan #20 | 6 | 414 | 69.0 | 59% | 96 (2022) | 46 (2023) |
| Klein #28 | 6 | 371 | 61.8 | 53% | 176 (2024) | -20 (2020) |
| Jezioranski #36 | 7 | 367 | 52.4 | 48% | 81 (2022) | -5 (2019) |
| Gallivan #22 | 5 | 323 | 64.6 | 56% | 123 (2022) | 31 (2025) |
| Khatter #7 | 3 | 300 | 100.0 | 71% | 138 (2024) | 78 (2023) |
| Clifford #6 | 3 | 136 | 45.3 | 47% | 56 (2017) | 26 (2018) |
| Brendo #37 | 3 | 128 | 42.7 | 44% | 53 (2021) | 36 (2019) |
Top 10 in every category
Row vs column · shared seasons the row poolie finished ahead · hover for years
| vs → | Besant #9 | Brendo #37 | Clifford #6 | Gallivan #20 | Gallivan #22 | Gallivan #27 | Jezioranski #36 | Jezioranski #96 | Khatter #7 | Klein #28 | Klein #87 | Klein #93 | Leggett #10 | Lella #1 | Mandell #44 | Mola #24 | Mutch #14 | Phillips #18 | Rosenberg #2 | Sager #13 | Sager #67 | Siddons #77 | Sousa #7 | St. Croix #95 | Sturgeon #29 | Turner #5 | Turner #59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Besant #9 | — | 2/3 | 3/3 | 1/3 | 1/3 | 6/13 | 2/6 | 8/12 | 1/2 | 3/4 | 6/12 | 6/12 | 8/13 | 8/11 | 3/6 | 10/13 | 8/13 | 8/12 | 5/8 | 4/6 | 3/12 | 7/13 | 5/9 | 3/6 | 5/11 | 8/12 | 4/9 |
| Brendo #37 | 1/3 | — | 0/1 | 1/2 | 0/2 | 1/3 | 2/3 | 3/3 | 0/1 | 2/3 | 2/3 | 0/3 | 1/3 | 2/3 | 0/1 | 1/3 | 1/3 | 1/2 | 1/2 | · | 2/3 | 2/3 | 1/1 | 0/3 | 1/2 | 0/3 | 1/3 |
| Clifford #6 | 0/3 | 1/1 | — | · | · | 1/3 | 1/2 | 1/3 | · | 1/1 | 1/3 | 1/3 | 1/3 | 2/3 | 1/2 | 2/3 | 2/3 | 1/3 | 1/3 | 0/2 | 1/3 | 2/3 | 1/3 | 0/2 | 1/3 | 1/3 | 1/3 |
| Gallivan #20 | 2/3 | 1/2 | · | — | 2/5 | 3/5 | 2/3 | 3/5 | 0/3 | 1/4 | 2/5 | 2/5 | 2/5 | 2/4 | 0/2 | 3/5 | 0/5 | 2/3 | 2/3 | · | 2/4 | 2/5 | 0/1 | 4/5 | 1/2 | 2/5 | 1/4 |
| Gallivan #22 | 2/3 | 2/2 | · | 3/5 | — | 2/5 | 3/3 | 3/5 | 0/3 | 3/4 | 1/5 | 1/5 | 2/5 | 3/4 | 0/2 | 3/5 | 2/5 | 1/3 | 2/3 | · | 3/4 | 2/5 | 1/1 | 2/5 | 1/2 | 2/5 | 2/4 |
| Gallivan #27 | 6/13 | 2/3 | 2/3 | 2/5 | 3/5 | — | 6/7 | 8/14 | 1/3 | 3/6 | 7/14 | 4/14 | 8/17 | 9/13 | 4/7 | 11/17 | 6/17 | 7/13 | 5/9 | 3/6 | 4/13 | 7/15 | 4/10 | 4/8 | 4/12 | 9/14 | 5/11 |
| Jezioranski #36 | 3/6 | 1/3 | 1/2 | 1/3 | 0/3 | 1/7 | — | 3/7 | 0/1 | 2/5 | 1/7 | 0/7 | 3/7 | 3/7 | 1/3 | 5/7 | 2/7 | 2/6 | 3/6 | 1/2 | 3/7 | 2/7 | 1/5 | 3/6 | 1/6 | 2/7 | 3/7 |
| Jezioranski #96 | 4/12 | 0/3 | 2/3 | 2/5 | 2/5 | 6/14 | 4/7 | — | 0/3 | 2/6 | 5/14 | 7/14 | 7/14 | 7/13 | 3/7 | 9/14 | 5/14 | 5/12 | 4/9 | 2/6 | 5/13 | 6/14 | 3/10 | 3/8 | 4/11 | 8/14 | 2/11 |
| Khatter #7 | 1/2 | 1/1 | · | 3/3 | 3/3 | 2/3 | 1/1 | 3/3 | — | 1/2 | 3/3 | 3/3 | 2/3 | 2/2 | 1/1 | 2/3 | 2/3 | 1/1 | 1/1 | · | 1/2 | 2/3 | · | 3/3 | · | 3/3 | 2/2 |
| Klein #28 | 1/4 | 1/3 | 0/1 | 3/4 | 1/4 | 3/6 | 3/5 | 3/6 | 1/2 | — | 2/6 | 2/6 | 1/6 | 3/6 | 1/2 | 3/6 | 1/6 | 1/4 | 1/4 | · | 2/5 | 3/6 | 0/3 | 2/6 | 1/4 | 3/6 | 2/6 |
| Klein #87 | 6/12 | 1/3 | 2/3 | 3/5 | 4/5 | 7/14 | 5/7 | 9/14 | 0/3 | 4/6 | — | 5/14 | 9/14 | 8/13 | 3/7 | 10/14 | 8/14 | 7/12 | 7/9 | 4/6 | 7/13 | 9/14 | 6/10 | 4/8 | 6/11 | 6/14 | 6/11 |
| Klein #93 | 6/12 | 3/3 | 2/3 | 3/5 | 4/5 | 10/14 | 7/7 | 7/14 | 0/3 | 4/6 | 9/14 | — | 8/14 | 10/13 | 4/7 | 11/14 | 9/14 | 7/12 | 6/9 | 3/6 | 7/13 | 10/14 | 5/10 | 6/8 | 6/11 | 12/14 | 7/11 |
| Leggett #10 | 5/13 | 2/3 | 2/3 | 3/5 | 3/5 | 8/17 | 4/7 | 7/14 | 1/3 | 4/6 | 4/14 | 6/14 | — | 9/13 | 5/7 | 9/17 | 6/17 | 5/13 | 5/9 | 2/6 | 3/13 | 6/15 | 3/10 | 5/8 | 4/12 | 9/14 | 7/11 |
| Lella #1 | 3/11 | 1/3 | 1/3 | 2/4 | 1/4 | 4/13 | 4/7 | 6/13 | 0/2 | 3/6 | 5/13 | 3/13 | 4/13 | — | 3/7 | 7/13 | 5/13 | 2/11 | 1/8 | 1/6 | 2/12 | 4/13 | 1/10 | 2/7 | 2/11 | 7/13 | 2/11 |
| Mandell #44 | 2/6 | 1/1 | 1/2 | 2/2 | 2/2 | 3/7 | 2/3 | 4/7 | 0/1 | 1/2 | 4/7 | 3/7 | 2/7 | 4/7 | — | 5/7 | 4/7 | 3/6 | 2/5 | 2/4 | 2/6 | 4/7 | 3/5 | 1/3 | 2/6 | 5/7 | 2/6 |
| Mola #24 | 3/13 | 2/3 | 1/3 | 2/5 | 2/5 | 6/17 | 2/7 | 5/14 | 1/3 | 3/6 | 4/14 | 3/14 | 8/17 | 6/13 | 2/7 | — | 4/17 | 3/13 | 3/9 | 1/6 | 4/13 | 5/15 | 3/10 | 2/8 | 2/12 | 4/14 | 3/11 |
| Mutch #14 | 5/13 | 2/3 | 1/3 | 5/5 | 3/5 | 11/17 | 5/7 | 8/14 | 0/3 | 4/6 | 4/14 | 5/14 | 9/17 | 7/13 | 3/7 | 13/17 | — | 8/13 | 7/9 | 2/6 | 5/13 | 8/15 | 3/10 | 6/8 | 8/12 | 8/14 | 6/11 |
| Phillips #18 | 4/12 | 1/2 | 2/3 | 1/3 | 2/3 | 6/13 | 4/6 | 7/12 | 0/1 | 3/4 | 5/12 | 5/12 | 8/13 | 9/11 | 3/6 | 10/13 | 5/13 | — | 5/9 | 4/6 | 4/12 | 8/13 | 3/10 | 2/6 | 3/12 | 9/12 | 5/9 |
| Rosenberg #2 | 3/8 | 1/2 | 2/3 | 1/3 | 1/3 | 4/9 | 3/6 | 5/9 | 0/1 | 3/4 | 2/9 | 3/9 | 4/9 | 7/8 | 3/5 | 6/9 | 2/9 | 4/9 | — | 1/4 | 2/9 | 6/9 | 4/7 | 2/6 | 3/8 | 5/9 | 2/8 |
| Sager #13 | 2/6 | · | 2/2 | · | · | 3/6 | 1/2 | 4/6 | · | · | 2/6 | 3/6 | 4/6 | 5/6 | 2/4 | 5/6 | 4/6 | 2/6 | 2/4 | — | 1/6 | 4/6 | 4/6 | 0/1 | 2/6 | 4/6 | 2/5 |
| Sager #67 | 9/12 | 1/3 | 2/3 | 2/4 | 1/4 | 9/13 | 4/7 | 8/13 | 1/2 | 3/5 | 6/13 | 6/13 | 10/13 | 10/12 | 4/6 | 9/13 | 7/13 | 8/12 | 7/9 | 5/6 | — | 9/13 | 5/10 | 4/7 | 8/11 | 8/13 | 4/10 |
| Siddons #77 | 6/13 | 1/3 | 1/3 | 3/5 | 3/5 | 8/15 | 5/7 | 8/14 | 0/3 | 3/6 | 5/14 | 4/14 | 8/15 | 9/13 | 3/7 | 10/15 | 6/15 | 5/13 | 3/9 | 2/6 | 4/13 | — | 2/10 | 4/8 | 3/12 | 7/14 | 5/11 |
| Sousa #7 | 4/9 | 0/1 | 1/3 | 1/1 | 0/1 | 6/10 | 4/5 | 6/10 | · | 2/3 | 4/10 | 5/10 | 7/10 | 9/10 | 2/5 | 7/10 | 6/10 | 7/10 | 3/7 | 2/6 | 5/10 | 8/10 | — | 2/4 | 5/10 | 7/10 | 3/8 |
| St. Croix #95 | 3/6 | 3/3 | 2/2 | 1/5 | 3/5 | 4/8 | 3/6 | 5/8 | 0/3 | 4/6 | 4/8 | 1/8 | 3/8 | 5/7 | 1/3 | 6/8 | 2/8 | 4/6 | 3/6 | 1/1 | 3/7 | 4/8 | 2/4 | — | 3/5 | 5/8 | 5/7 |
| Sturgeon #29 | 6/11 | 1/2 | 2/3 | 1/2 | 1/2 | 8/12 | 5/6 | 7/11 | · | 3/4 | 5/11 | 5/11 | 8/12 | 9/11 | 4/6 | 8/12 | 4/12 | 8/12 | 5/8 | 4/6 | 3/11 | 9/12 | 5/10 | 2/5 | — | 8/11 | 5/9 |
| Turner #5 | 4/12 | 3/3 | 2/3 | 3/5 | 3/5 | 5/14 | 4/7 | 6/14 | 0/3 | 3/6 | 7/14 | 2/14 | 5/14 | 6/13 | 2/7 | 10/14 | 6/14 | 3/12 | 4/9 | 2/6 | 5/13 | 7/14 | 3/10 | 3/8 | 3/11 | — | 4/11 |
| Turner #59 | 5/9 | 1/3 | 2/3 | 3/4 | 2/4 | 6/11 | 4/7 | 9/11 | 0/2 | 4/6 | 5/11 | 4/11 | 4/11 | 9/11 | 4/6 | 8/11 | 5/11 | 3/9 | 6/8 | 3/5 | 5/10 | 6/11 | 5/8 | 2/7 | 4/9 | 7/11 | — |
Every edition · click a year to expand
Conn Smythe: Jonathan Marchessault