← Standings/Poolie Profile
Mutch #14
18 seasons♛2× Champion
| Year | Cup Win | Bonus | Cup Lose | Bonus | Conn Smythe | Bonus | Rank | Total |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | Nathan MacKinnon | 0 | 10/14 | 50 | ||
| 2025 | 0 | 0 | Connor McDavid | 0 | 4/20 | 84 | ||
| 2024 | 0 | 0 | Jason Robertson | 0 | 11/18 | 86 | ||
| 2023 | 0 | 0 | Nathan MacKinnon | 0 | 10/23 | 61 | ||
| 2022 | +20 | 0 | — | 0 | 4/23 | 114 | ||
| 2021 | +20 | 0 | — | 0 | 2/24 | 106 | ||
| 2020 | +20 | 0 | — | 0 | 3/20 | 145 | ||
| 2019 | 0 | 0 | — | 0 | 9/23 | 33 | ||
| 2018 | 0 | 0 | — | 0 | 11/22 | 73 | ||
| 2017 | 0 | 0 | — | 0 | 18/20 | 40 | ||
| 2016 | 0 | 0 | — | 0 | 16/20 | 55 | ||
| 2015 | 0 | 0 | — | 0 | 10/21 | 82 | ||
| 2014 | 0 | 0 | — | 0 | 7/18 | 80 | ||
| 2013 | 0 | 0 | — | 0 | 12/17 | 48 | ||
| 2012 | 0 | 0 | — | 0 | 11/17 | 34 | ||
| 2011 | 0 | 0 | — | 0 | 3/9 | 73 | ||
| 2010♛ | — | 0 | — | 0 | — | 0 | 1/4 | 53 |
| 2009♛ | — | 0 | — | 0 | — | 0 | 1/4 | 95 |
