← Standings/Poolie Profile
Besant #9
14 seasons♛1× Champion☠︎1× Mola Patch
| Year | Cup Win | Bonus | Cup Lose | Bonus | Conn Smythe | Bonus | Rank | Total |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | Quinn Hughes | 0 | 8/14 | 60 | ||
| 2025 | 0 | 0 | Chris Tanev | 0 | 3/20 | 94 | ||
| 2023 | 0 | 0 | Mark Scheifele | 0 | 17/23 | 43 | ||
| 2021☠︎ | 0 | 0 | — | 0 | 24/24 | -4 | ||
| 2020 | 0 | 0 | — | 0 | 16/20 | 51 | ||
| 2019♛ | 0 | +10 | — | 0 | 1/23 | 85 | ||
| 2018 | 0 | 0 | — | 0 | 9/22 | 78 | ||
| 2017 | 0 | 0 | — | 0 | 6/20 | 60 | ||
| 2016 | 0 | 0 | — | 0 | 6/20 | 76 | ||
| 2015 | 0 | 0 | — | 0 | 7/21 | 87 | ||
| 2014 | 0 | 0 | — | 0 | 14/18 | 69 | ||
| 2013 | 0 | 0 | — | 0 | 3/17 | 91 | ||
| 2012 | 0 | 0 | — | 0 | 3/17 | 60 | ||
| 2011 | 0 | 0 | — | 0 | 4/9 | 59 |
