← Standings/Poolie Profile
Leggett #10
18 seasons♛3× Champion☠︎1× Mola Patch
| Year | Cup Win | Bonus | Cup Lose | Bonus | Conn Smythe | Bonus | Rank | Total |
|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | Nick Suzuki | 0 | 7/14 | 68 | ||
| 2025 | 0 | 0 | Connor Hellebuyck | 0 | 11/20 | 58 | ||
| 2024♛ | 0 | +30 | Connor McDavid | +50 | 1/18 | 176 | ||
| 2023 | 0 | 0 | Connor McDavid | 0 | 14/23 | 48 | ||
| 2022 | 0 | 0 | — | 0 | 18/23 | 70 | ||
| 2021♛ | +20 | 0 | — | 0 | 1/24 | 116 | ||
| 2020 | 0 | 0 | — | 0 | 10/20 | 69 | ||
| 2019 | 0 | 0 | — | 0 | 9/23 | 33 | ||
| 2018 | 0 | 0 | — | 0 | 8/22 | 80 | ||
| 2017 | 0 | 0 | — | 0 | 11/20 | 57 | ||
| 2016 | 0 | 0 | — | 0 | 19/20 | 30 | ||
| 2015 | 0 | 0 | — | 0 | 15/21 | 63 | ||
| 2014 | 0 | 0 | — | 0 | 12/18 | 70 | ||
| 2013 | 0 | 0 | — | 0 | 10/17 | 61 | ||
| 2012 | 0 | 0 | — | 0 | 10/17 | 38 | ||
| 2011☠︎ | 0 | 0 | — | 0 | 9/9 | 38 | ||
| 2010♛ | — | 0 | — | 0 | — | 0 | 1/4 | 53 |
| 2009 | — | 0 | — | 0 | — | 0 | 3/4 | 61 |
