Current Standings
2026 · Standings
The Ledger · how every total was earned
| # | Poolie | Series | Cup Win | Bonus | Cup Lose | Bonus | Conn Smythe | Bonus | Extra | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gallivan #27 | 98 | 0 | 0 | Logan Stankoven | 0 | 0 | 98 | ||
| 2 | Gallivan #20 | 88 | 0 | 0 | Sebastian Aho | 0 | 0 | 88 | ||
| 3 | Jezioranski #96 | 80 | 0 | 0 | Nick Suzuki | 0 | 0 | 80 | ||
| 4 | Turner #5 | 79 | 0 | 0 | Cole Caufield | 0 | 0 | 79 | ||
| 5 | Leggett #10 | 77 | 0 | 0 | Nick Suzuki | 0 | 0 | 77 | ||
| 5 | St. Croix #95 | 77 | 0 | 0 | Cole Caufield | 0 | 0 | 77 | ||
| 7 | Besant #9 | 69 | 0 | 0 | Quinn Hughes | 0 | 0 | 69 | ||
| 8 | Klein #93 | 66 | 0 | 0 | Nathan MacKinnon | 0 | 0 | 66 | ||
| 9 | Klein #87 | 58 | 0 | 0 | Brandon Hagel | 0 | 0 | 58 | ||
| 9 | Mola #24 | 58 | 0 | 0 | Tim Stützle | 0 | 0 | 58 | ||
| 11 | Siddons #77 | 56 | 0 | 0 | Connor McDavid | 0 | 0 | 56 | ||
| 12 | Lella #1 | 51 | 0 | 0 | Connor McDavid | 0 | 0 | 51 | ||
| 13 | Mutch #14 | 46 | 0 | 0 | Nathan MacKinnon | 0 | 0 | 46 | ||
| 14 | Sager #67 | 30 | 0 | 0 | Connor McDavid | 0 | 0 | 30 |
