All picks, every series
2023 · Picks
The Box Score · who called what, when
| Poolie | SCF | Conference Finals | Conference Semi-Finals | Conference Quarter-Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Besant #9 | |||||||||||||||
| Brendo #37 | |||||||||||||||
| Chris + Carmen #21 | No Pick-6 | No Pick-6 | No Pick-6 | ||||||||||||
| Gallivan #20 | |||||||||||||||
| Gallivan #22 | |||||||||||||||
| Gallivan #27 | |||||||||||||||
| Jezioranski #36 | |||||||||||||||
| Jezioranski #96 | |||||||||||||||
| Khatter #7 | |||||||||||||||
| Klein #28 | |||||||||||||||
| Klein #87 | |||||||||||||||
| Klein #93 | |||||||||||||||
| Leggett #10 | |||||||||||||||
| Lella #1 | No Pick-6 | ||||||||||||||
| Lella #49 | No Pick-6 | ||||||||||||||
| Mola #24 | |||||||||||||||
| Moon #79 | |||||||||||||||
| Mutch #14 | |||||||||||||||
| Sager #67 | |||||||||||||||
| Siddons #77 | |||||||||||||||
| St. Croix #95 | |||||||||||||||
| Turner #5 | |||||||||||||||
| Turner #59 | |||||||||||||||
