Final Standings
2024 · Standings
The Ledger · how every total was earned
| # | Poolie | Series | Cup Win | Bonus | Cup Lose | Bonus | Conn Smythe | Bonus | Extra | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klein #28♛ | 96 | 0 | +30 | Connor McDavid | +50 | 0 | 176 | ||
| 1 | Leggett #10♛ | 96 | 0 | +30 | Connor McDavid | +50 | 0 | 176 | ||
| 3 | Khatter #7 | 108 | +30 | 0 | Matthew Tkachuk | 0 | 0 | 138 | ||
| 3 | Siddons #77 | 88 | 0 | 0 | Connor McDavid | +50 | 0 | 138 | ||
| 5 | Turner #59 | 121 | 0 | 0 | Artemi Panarin | 0 | 0 | 121 | ||
| 6 | Mandell #44 | 70 | 0 | 0 | Connor McDavid | +50 | 0 | 120 | ||
| 7 | Lella #1 | 110 | 0 | 0 | Leon Draisaitl | 0 | 0 | 110 | ||
| 8 | Klein #93 | 98 | 0 | 0 | Zach Hyman | 0 | 0 | 98 | ||
| 9 | Jezioranski #96 | 91 | 0 | 0 | Thatcher Demko | 0 | 0 | 91 | ||
| 10 | Turner #5 | 37 | 0 | 0 | Connor McDavid | +50 | 0 | 87 | ||
| 11 | Klein #87 | 86 | 0 | 0 | Martin Necas | 0 | 0 | 86 | ||
| 11 | Mutch #14 | 86 | 0 | 0 | Jason Robertson | 0 | 0 | 86 | ||
| 13 | Gallivan #27 | 72 | 0 | 0 | Thatcher Demko | 0 | 0 | 72 | ||
| 14 | Mola #24 | 71 | 0 | 0 | Connor Hellebuyck | 0 | 0 | 71 | ||
| 15 | Gallivan #20 | 70 | 0 | 0 | Sebastian Aho | 0 | 0 | 70 | ||
| 16 | St. Croix #95 | 54 | 0 | 0 | Jake Oettinger | 0 | 0 | 54 | ||
| 17 | Tassone #3 | 45 | 0 | 0 | Andrei Vasilevskiy | 0 | 0 | 45 | ||
| 18 | Gallivan #22☠︎ | 34 | 0 | 0 | Dakota Joshua | 0 | 0 | 34 |
